Used car prices by model year in Lebanon (November 2026)
Updated November 2026
For the 10 most listed models on Vivadoo, what sellers asked by model year, from the ads listed since January 2022.
The year is not the only factor: mileage, condition and options move a price too.
Mercedes-Benz Class C
| Years | Ads | Most asked between |
|---|---|---|
| 2018–2019 | 48 | $19,500 – $24,500 |
| 2016–2017 | 33 | $14,500 – $32,000 |
| 2014–2015 | 79 | $13,500 – $19,400 |
| 2012–2013 | 102 | $10,800 – $12,000 |
| 2010–2011 | 54 | $9,500 – $10,500 |
| 2008–2009 | 104 | $8,500 – $9,500 |
| 2006–2007 | 35 | $5,000 – $5,600 |
| 2004–2005 | 123 | $4,400 – $6,200 |
| 2002–2003 | 152 | $3,600 – $4,500 |
| 2000–2001 | 54 | $3,200 – $4,600 |
| 1998–1999 | 12 | $2,800 – $3,500 |
| 1996–1997 | 43 | $2,500 – $3,900 |
| 1994–1995 | 59 | $2,200 – $3,400 |
BMW X5
| Years | Ads | Most asked between |
|---|---|---|
| 2008–2009 | 78 | $6,000 – $7,500 |
| 2006–2007 | 57 | $5,000 – $6,500 |
| 2004–2005 | 74 | $4,400 – $6,000 |
| 2002–2003 | 138 | $3,300 – $4,250 |
| 2000–2001 | 72 | $3,500 – $4,500 |
Honda CR-V
| Years | Ads | Most asked between |
|---|---|---|
| 2018–2019 | 11 | $19,300 – $24,000 |
| 2016–2017 | 42 | $13,200 – $21,000 |
| 2014–2015 | 56 | $13,800 – $14,500 |
| 2012–2013 | 46 | $12,300 – $13,600 |
| 2010–2011 | 28 | $9,700 – $11,000 |
| 2008–2009 | 33 | $7,950 – $9,700 |
| 2006–2007 | 62 | $6,300 – $9,500 |
| 2004–2005 | 35 | $7,000 – $7,600 |
| 2002–2003 | 57 | $5,600 – $6,500 |
| 2000–2001 | 21 | $4,500 – $5,300 |
| 1998–1999 | 18 | $1,200 – $5,500 |
Mercedes-Benz Class E
| Years | Ads | Most asked between |
|---|---|---|
| 2018–2019 | 10 | $26,000 – $34,700 |
| 2016–2017 | 12 | $22,000 – $26,800 |
| 2014–2015 | 22 | $14,500 – $22,000 |
| 2012–2013 | 23 | $12,000 – $13,500 |
| 2010–2011 | 79 | $10,000 – $12,500 |
| 2008–2009 | 14 | $7,500 – $9,500 |
| 2006–2007 | 40 | $5,500 – $7,500 |
| 2004–2005 | 19 | $4,900 – $6,500 |
| 2002–2003 | 50 | $5,000 – $6,500 |
| 1996–1997 | 27 | $1,900 – $3,500 |
| 1992–1993 | 12 | $2,200 – $7,500 |
| 1990–1991 | 18 | $1,550 – $3,400 |
| 1988–1989 | 13 | $3,300 – $5,000 |
| 1986–1987 | 14 | $1,300 – $1,800 |
Jeep Cherokee
| Years | Ads | Most asked between |
|---|---|---|
| 2018–2019 | 21 | $18,000 – $22,500 |
| 2016–2017 | 17 | $16,200 – $21,200 |
| 2014–2015 | 57 | $13,800 – $15,000 |
| 2010–2011 | 69 | $8,300 – $13,300 |
| 2008–2009 | 29 | $5,000 – $7,600 |
| 2006–2007 | 15 | $5,300 – $6,600 |
| 2004–2005 | 31 | $5,000 – $6,000 |
| 2000–2001 | 23 | $2,800 – $4,600 |
| 1998–1999 | 19 | $2,700 – $4,700 |
| 1988–1989 | 12 | $1,600 – $3,000 |
Kia Rio
| Years | Ads | Most asked between |
|---|---|---|
| 2018–2019 | 44 | $11,000 – $12,800 |
| 2016–2017 | 60 | $8,300 – $9,500 |
| 2014–2015 | 111 | $7,500 – $8,700 |
| 2012–2013 | 61 | $6,700 – $8,200 |
| 2008–2009 | 11 | $3,500 – $5,500 |
| 2002–2003 | 10 | $2,000 – $3,000 |
Kia Picanto
| Years | Ads | Most asked between |
|---|---|---|
| 2020–2021 | 10 | $8,200 – $11,000 |
| 2018–2019 | 25 | $7,800 – $8,800 |
| 2016–2017 | 39 | $6,500 – $7,500 |
| 2014–2015 | 84 | $6,000 – $6,700 |
| 2012–2013 | 64 | $5,000 – $6,500 |
| 2010–2011 | 25 | $4,000 – $5,900 |
| 2008–2009 | 24 | $4,200 – $5,500 |
| 2006–2007 | 21 | $3,250 – $4,000 |
| 2004–2005 | 16 | $3,200 – $4,200 |
Honda Civic
| Years | Ads | Most asked between |
|---|---|---|
| 2018–2019 | 13 | $11,300 – $14,900 |
| 2014–2015 | 37 | $9,200 – $9,800 |
| 2006–2007 | 30 | $5,000 – $5,300 |
| 2004–2005 | 24 | $5,200 – $5,500 |
| 1998–1999 | 19 | $1,500 – $3,400 |
| 1994–1995 | 10 | $2,100 – $2,600 |
| 1992–1993 | 18 | $1,900 – $2,500 |
Hyundai Elantra
| Years | Ads | Most asked between |
|---|---|---|
| 2020–2021 | 11 | $13,500 – $15,400 |
| 2018–2019 | 39 | $10,700 – $13,500 |
| 2016–2017 | 107 | $9,400 – $12,000 |
| 2014–2015 | 87 | $8,200 – $9,500 |
| 2012–2013 | 42 | $7,800 – $9,000 |
Honda Accord
| Years | Ads | Most asked between |
|---|---|---|
| 2016–2017 | 10 | $12,000 – $16,500 |
| 2014–2015 | 29 | $8,000 – $11,500 |
| 2008–2009 | 16 | $6,700 – $7,200 |
| 2004–2005 | 23 | $4,000 – $4,800 |
| 2002–2003 | 23 | $4,600 – $5,200 |
| 2000–2001 | 11 | $1,800 – $3,600 |
| 1998–1999 | 19 | $2,600 – $3,200 |
| 1990–1991 | 38 | $1,400 – $2,100 |
| 1988–1989 | 35 | $950 – $1,520 |
| 1986–1987 | 44 | $1,200 – $1,400 |
Questions and answers
- How much is a 2018–2019 Mercedes-Benz Class C in Lebanon?
- Most sellers asked between $19,500 and $24,500 for a 2018–2019 Mercedes-Benz Class C (48 ads on Vivadoo).
- How much is a 2008–2009 BMW X5 in Lebanon?
- Most sellers asked between $6,000 and $7,500 for a 2008–2009 BMW X5 (78 ads on Vivadoo).
- How much is a 2018–2019 Honda CR-V in Lebanon?
- Most sellers asked between $19,300 and $24,000 for a 2018–2019 Honda CR-V (11 ads on Vivadoo).
- How much is a 2018–2019 Mercedes-Benz Class E in Lebanon?
- Most sellers asked between $26,000 and $34,700 for a 2018–2019 Mercedes-Benz Class E (10 ads on Vivadoo).
Method
How these figures are made: asking prices in US dollars of the ads listed on Vivadoo since January 2022, still online or since removed. The range covers the middle 60% of prices (20th to 80th percentile); groups with fewer than 8 ads are left out. These are the prices sellers ask, not the prices paid. Updated every night.
Other price guides
- Used car prices in Lebanon (November 2026)
- Apartment prices in Lebanon: price per m² (November 2026)
- Apartment rents in Lebanon: monthly rent per m² (November 2026)
- Villa prices in Lebanon: price per m² (November 2026)
- Land prices in Lebanon: price per m² (November 2026)
- Property prices in Beirut (November 2026)
- Property prices in Mount Lebanon (November 2026)
- Property prices in North Lebanon (November 2026)
- How to buy a used car in Lebanon safely
- How to rent an apartment in Lebanon safely
- Mercedes-Benz prices in Lebanon: used Mercedes-Benz cars by model and year (November 2026)
- BMW prices in Lebanon: used BMW cars by model and year (November 2026)
- Toyota prices in Lebanon: used Toyota cars by model and year (November 2026)
- Kia prices in Lebanon: used Kia cars by model and year (November 2026)
- Nissan prices in Lebanon: used Nissan cars by model and year (November 2026)
- Hyundai prices in Lebanon: used Hyundai cars by model and year (November 2026)
- Honda prices in Lebanon: used Honda cars by model and year (November 2026)
- Renault prices in Lebanon: used Renault cars by model and year (November 2026)
- Jeep prices in Lebanon: used Jeep cars by model and year (November 2026)
- Land Rover prices in Lebanon: used Land Rover cars by model and year (November 2026)
- Volkswagen prices in Lebanon: used Volkswagen cars by model and year (November 2026)