هيونداي إلنترا SEL 2022 | 2022 Hyundai Elantra SEL Sedan
Manara - Bekaa West
$16,500
SUVUsed2022100001 to 120000Automatic
Wardani cars· Pro
Listed 3 days ago
13 results
End of results
13 ads are online right now.
Most asking prices were between $6,500 and $15,000 (1,263 ads listed on Vivadoo since January 2022).
| Model | Ads | Most asked between |
|---|---|---|
| Hyundai Tucson | 90 | $14,500 – $16,600 |
| Hyundai Elantra | 303 | $9,000 – $13,800 |
| Hyundai I10 | 279 | $5,200 – $7,700 |
| Hyundai Santa FE | 28 | $5,800 – $15,700 |
| Hyundai Accent | 204 | $5,000 – $8,500 |
| Hyundai Sonata | 120 | $3,500 – $11,800 |
| Hyundai Veloster | 25 | $9,100 – $13,500 |
| Hyundai I20 | 11 | $6,700 – $12,000 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.