Vivadoo market report — January 2026
Asking prices of the ads published on Vivadoo in Lebanon, November 2025 – January 2026.
Download the PDFKey figures
- Used cars: the median asking price of the 2,543 cars published on Vivadoo in November 2025 – January 2026 was $9,000, down 2.0% like for like on the previous three months and up 13.4% on a year earlier.
- Apartments for sale in Lebanon: a median asking price of $1,189 per m² (1,551 apartments), down 2.6% like for like on the previous three months.
- Apartments for sale in Beirut: a median asking price of $2,524 per m² (412 apartments).
- Apartments for sale in Mount Lebanon: a median asking price of $1,144 per m² (808 apartments).
- Apartments for rent in Lebanon: a median of $7 per m² a month (429 apartments).
- Land in Lebanon: a median asking price of $250 per m² (622 plots).
Asking prices
| Segment | Ads | Median | Middle half | vs prior 3 months | vs a year earlier |
|---|---|---|---|---|---|
| Used cars | 2,543 | $9,000 | $5,600 – $15,500 | −2.0% | +13.4% |
| Mercedes-Benz | 458 | $11,500 | $5,600 – $19,900 | — | — |
| BMW | 308 | $5,700 | $4,514 – $7,000 | — | — |
| Kia | 213 | $11,800 | $7,500 – $15,000 | — | — |
| Nissan | 195 | $10,000 | $6,700 – $14,300 | — | — |
| Jeep | 164 | $17,550 | $12,150 – $20,000 | — | — |
| Land Rover | 155 | $22,800 | $10,200 – $33,000 | — | — |
| Apartments for sale — Lebanon | 1,551 | $1,189/m² | $853 – $1,800 | −2.6% | — |
| Apartments for sale — Beirut | 412 | $2,524/m² | $1,777 – $3,333 | — | — |
| Apartments for sale — Mount Lebanon | 808 | $1,144/m² | $909 – $1,500 | — | — |
| Apartments for sale — North Lebanon | 249 | $730/m² | $525 – $916 | — | — |
| Apartments for rent — Lebanon | 429 | $7/m² a month | $4 – $10 | — | — |
| Apartments for rent — Beirut | 165 | $10/m² a month | $7 – $13 | — | — |
| Apartments for rent — Mount Lebanon | 233 | $5/m² a month | $4 – $8 | — | — |
| Villas for sale — Lebanon | 116 | $1,289/m² | $877 – $2,000 | — | — |
| Land — Lebanon | 622 | $250/m² | $100 – $635 | — | — |
| Land — Mount Lebanon | 372 | $397/m² | $208 – $770 | — | — |
| Land — North Lebanon | 172 | $101/m² | $60 – $186 | — | — |
Most listed car models, November 2025 – January 2026
- Mercedes-Benz Class C119
- Kia Sportage70
- Jeep Grand Cherokee57
- Land Rover Range Rover Sport43
- Mercedes-Benz Class E40
- Honda CR-V39
- BMW X536
- Jeep Cherokee31
- Hyundai Tucson28
- Land Rover Range Rover26
Method
Ads first published on Vivadoo during the period, still online or since removed (refused ads excluded). Prices are the sellers' asking prices in US dollars, not sale prices; property per m², rents per m² a month as advertised. Each series drops its 5% lowest and highest values and is shown with at least 30 ads. Changes are like for like: a car is compared with the same make, model and model year, a property with the same town and size band, and a change is shown only when at least 25 such groups match on both sides. Free to quote with the source: Vivadoo.
Free to quote with the source (Vivadoo). Press contact: [email protected]