Vivadoo market report — June 2026
Asking prices of the ads published on Vivadoo in Lebanon, April – June 2026.
Download the PDFKey figures
- Used cars: the median asking price of the 1,596 cars published on Vivadoo in April – June 2026 was $7,200, down 1.3% like for like on the previous three months.
- Apartments for sale in Lebanon: a median asking price of $1,167 per m² (3,029 apartments), down 1.6% like for like on the previous three months and down 2.8% on a year earlier.
- Apartments for sale in Beirut: a median asking price of $2,083 per m² (784 apartments), down 2.7% like for like on the previous three months.
- Apartments for sale in Mount Lebanon: a median asking price of $1,148 per m² (1,606 apartments), down 1.5% like for like on the previous three months.
- Apartments for rent in Lebanon: a median of $7 per m² a month (574 apartments).
- Land in Lebanon: a median asking price of $200 per m² (1,128 plots).
Asking prices
| Segment | Ads | Median | Middle half | vs prior 3 months | vs a year earlier |
|---|---|---|---|---|---|
| Used cars | 1,596 | $7,200 | $4,300 – $14,000 | −1.3% | — |
| Mercedes-Benz | 359 | $8,900 | $5,100 – $18,900 | — | — |
| BMW | 158 | $4,850 | $3,500 – $6,550 | — | — |
| Nissan | 102 | $8,500 | $6,200 – $13,225 | — | — |
| Land Rover | 96 | $21,650 | $7,750 – $30,000 | — | — |
| Kia | 91 | $10,500 | $7,400 – $13,950 | — | — |
| Honda | 88 | $6,000 | $3,650 – $9,700 | — | — |
| Apartments for sale — Lebanon | 3,029 | $1,167/m² | $850 – $1,667 | −1.6% | −2.8% |
| Apartments for sale — Beirut | 784 | $2,083/m² | $1,600 – $2,971 | −2.7% | — |
| Apartments for sale — Mount Lebanon | 1,606 | $1,148/m² | $903 – $1,455 | −1.5% | — |
| Apartments for sale — North Lebanon | 570 | $696/m² | $545 – $885 | — | — |
| Apartments for rent — Lebanon | 574 | $7/m² a month | $5 – $10 | — | — |
| Apartments for rent — Beirut | 230 | $9/m² a month | $8 – $13 | — | — |
| Apartments for rent — Mount Lebanon | 277 | $5/m² a month | $4 – $8 | — | — |
| Villas for sale — Lebanon | 200 | $1,172/m² | $763 – $1,848 | — | — |
| Land — Lebanon | 1,128 | $200/m² | $90 – $437 | — | — |
| Land — Mount Lebanon | 604 | $260/m² | $140 – $555 | — | — |
| Land — North Lebanon | 421 | $100/m² | $54 – $197 | — | — |
Most listed car models, April – June 2026
- Mercedes-Benz Class C129
- Mercedes-Benz Class E65
- Infiniti G3554
- Honda CR-V42
- Jeep Grand Cherokee36
- Kia Sportage33
- Land Rover Range Rover Sport31
- Mercedes-Benz Class ML26
- Jeep Cherokee25
- BMW X523
Method
Ads first published on Vivadoo during the period, still online or since removed (refused ads excluded). Prices are the sellers' asking prices in US dollars, not sale prices; property per m², rents per m² a month as advertised. Each series drops its 5% lowest and highest values and is shown with at least 30 ads. Changes are like for like: a car is compared with the same make, model and model year, a property with the same town and size band, and a change is shown only when at least 25 such groups match on both sides. Free to quote with the source: Vivadoo.
Free to quote with the source (Vivadoo). Press contact: [email protected]