$6,000
SUVUsed200110001 to 20000Automatic
RRabieh Salloum· PrivateListed 11 hours ago
42 results
Showing 35 of 42
Show 7 more results42 ads are online right now.
Most asking prices were between $3,950 and $15,000 (15,732 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Mercedes-Benz | 2,674 | $3,500 – $12,500 |
| Volkswagen | 491 | $2,000 – $8,800 |
| Honda | 1,155 | $4,300 – $13,200 |
| Renault | 663 | $1,850 – $5,200 |
| Mitsubishi | 286 | $4,400 – $14,900 |
| Toyota | 741 | $5,900 – $18,700 |
| Nissan | 1,308 | $5,500 – $14,990 |
| BMW | 2,450 | $2,850 – $6,800 |
| Chevrolet | 381 | $3,800 – $11,000 |
| Opel | 170 | $950 – $4,600 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.