SUVUsed20010 to 10000Automatic
Jjeep· PrivateListed yesterday
15 results
End of results
15 ads are online right now.
Most asking prices were between $3,950 and $15,000 (15,732 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Toyota | 741 | $5,900 – $18,700 |
| Nissan | 1,308 | $5,500 – $14,990 |
| Infiniti | 253 | $3,600 – $10,800 |
| BMW | 2,450 | $2,850 – $6,800 |
| Mitsubishi | 286 | $4,400 – $14,900 |
| Kia | 1,277 | $7,000 – $15,500 |
| Audi | 134 | $5,800 – $21,000 |
| Land Rover | 531 | $8,000 – $28,300 |
| Suzuki | 146 | $3,700 – $8,500 |
| Mercedes-Benz | 2,674 | $3,500 – $12,500 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.