Range Rover Evoque 2004
Chiyah - Baabda
$3,300
SUVUsed2004Automatic
AAli Kassem· PrivateListed last week
13 results
End of results
13 ads are online right now.
Most asking prices were between $3,950 and $15,000 (15,732 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Audi | 134 | $5,800 – $21,000 |
| Nissan | 1,308 | $5,500 – $14,990 |
| Fiat | 65 | $3,500 – $8,500 |
| Porsche | 82 | $7,400 – $31,500 |
| Hyundai | 1,262 | $6,500 – $15,000 |
| BMW | 2,450 | $2,850 – $6,800 |
| Land Rover | 531 | $8,000 – $28,300 |
| Other | 38 | $1,700 – $6,000 |
| Honda | 1,155 | $4,300 – $13,200 |
| Suzuki | 146 | $3,700 – $8,500 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.