BMW X5 2001 V8
Amchit - Jbeil
$4,200
SUVUsed20010 to 10000Automatic
YYorgo Debes· PrivateListed 17 hours ago
17 results
End of results
17 ads are online right now.
Most asking prices were between $3,950 and $15,000 (15,732 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| BMW | 2,450 | $2,850 – $6,800 |
| Land Rover | 531 | $8,000 – $28,300 |
| Other | 38 | $1,700 – $6,000 |
| Kia | 1,277 | $7,000 – $15,500 |
| Seat | 27 | $1,500 – $7,500 |
| Audi | 134 | $5,800 – $21,000 |
| Toyota | 741 | $5,900 – $18,700 |
| Daewoo | 61 | $900 – $1,800 |
| Infiniti | 253 | $3,600 – $10,800 |
| Daihatsu | 24 | $3,400 – $4,600 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.