Kia Sportage 2020 4WD
Zgharta
$17,000
SUVUsed202040001 to 50000Automatic
SSayed Makary· PrivateListed last week
7 results
End of results
7 ads are online right now.
Most asking prices were between $7,500 and $15,800 (1,280 ads listed on Vivadoo since January 2022).
| Model | Ads | Most asked between |
|---|---|---|
| Kia Sportage | 138 | $14,000 – $17,800 |
| Kia Picanto | 320 | $5,500 – $10,000 |
| Kia Rio | 325 | $7,400 – $11,000 |
| Kia Cerato | 154 | $7,400 – $14,500 |
| Kia Forte | 25 | $10,900 – $16,500 |
| Kia Optima | 61 | $8,000 – $10,500 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.