$22,500
SUVUsed2016140001 to 160000Automatic
MMansour Tabaja· PrivateListed last week
4 results
End of results
4 ads are online right now.
Most asking prices were between $8,200 and $29,000 (517 ads listed on Vivadoo since January 2022).
| Model | Ads | Most asked between |
|---|---|---|
| Land Rover Range Rover Sport | 201 | $8,500 – $42,000 |
| Land Rover Discovery | 40 | $17,500 – $29,000 |
| Land Rover Range Rover | 95 | $3,800 – $14,800 |
| Land Rover Range Rover Evoque | 67 | $11,800 – $21,000 |
| Land Rover Velar | 20 | $27,000 – $33,500 |
| Land Rover Range Rover Vogue | 14 | $2,550 – $5,500 |
| Land Rover Serie III | 13 | $4,800 – $7,200 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.