رينج روفر سبورت V8 سوبر تشارج ديناميك 2018 | 2018 Range Rover Sport V8 S.C Dynamic
Sin el-Fil - Metn
$48,000
SUVUsed201890001 to 100000Automatic
Rkein Motors Group· Pro
Listed 4 months ago
8 results
End of results
8 ads are online right now.
Most asking prices were between $7,300 and $27,500 (507 ads listed on Vivadoo since January 2022).
| Model | Ads | Most asked between |
|---|---|---|
| Land Rover Range Rover Sport | 191 | $8,000 – $39,500 |
| Land Rover Range Rover | 99 | $4,750 – $25,500 |
| Land Rover Discovery | 39 | $17,500 – $28,500 |
| Land Rover Range Rover Evoque | 71 | $11,200 – $22,000 |
| Land Rover Velar | 14 | $27,300 – $35,000 |
| Land Rover Range Rover Vogue | 12 | $2,600 – $5,500 |
| Land Rover Serie III | 14 | $4,800 – $7,200 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.