2016 Range Rover Sport HSE V6 Company Source Tewtel 1 Owner Like New!
Achrafieh - Beirut
$25,800
SUVUsed2016120001 to 140000Automatic
Listed 22 hours ago
4 results
End of results
4 ads are online right now.
Most asking prices were between $8,600 and $42,000 (209 ads listed on Vivadoo since January 2022).
| Years | Ads | Most asked between |
|---|---|---|
| 2018–2019 | 33 | $37,800 – $50,000 |
| 2016–2017 | 17 | $25,500 – $39,500 |
| 2014–2015 | 35 | $19,800 – $24,800 |
| 2012–2013 | 10 | $7,200 – $15,200 |
| 2010–2011 | 22 | $8,800 – $11,500 |
| 2008–2009 | 13 | $7,300 – $9,200 |
| 2006–2007 | 67 | $6,200 – $7,500 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.