SUVUsed201010001 to 20000Steptronic
AAbou JAFF· PrivateListed 15 hours ago
47 results
Showing 35 of 47
Show 12 more results47 ads are online right now.
Most asking prices were between $4,200 and $15,400 (15,608 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Land Rover | 523 | $7,500 – $29,500 |
| Kia | 1,283 | $8,000 – $15,800 |
| Mercedes-Benz | 2,649 | $3,500 – $12,699 |
| Jeep | 653 | $11,500 – $21,900 |
| Hyundai | 1,263 | $6,500 – $15,000 |
| Toyota | 745 | $6,700 – $19,200 |
| Nissan | 1,289 | $5,700 – $15,000 |
| BMW | 2,430 | $2,800 – $6,700 |
| Mazda | 158 | $8,000 – $22,000 |
| Chevrolet | 376 | $4,000 – $12,000 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.