SUVUsed201010001 to 20000Steptronic
AAbou JAFF· PrivateListed 7 hours ago
15 results
End of results
15 ads are online right now.
Most asking prices were between $3,950 and $15,000 (15,732 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Kia | 1,277 | $7,000 – $15,500 |
| Hyundai | 1,262 | $6,500 – $15,000 |
| Land Rover | 531 | $8,000 – $28,300 |
| Mercedes-Benz | 2,674 | $3,500 – $12,500 |
| Jeep | 637 | $12,500 – $21,900 |
| Mazda | 165 | $6,200 – $20,000 |
| Toyota | 741 | $5,900 – $18,700 |
| BMW | 2,450 | $2,850 – $6,800 |
| Chevrolet | 381 | $3,800 – $11,000 |
| Volkswagen | 491 | $2,000 – $8,800 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.