$220,000
3 bed3 bath250 m²
5.0(1)Listed 2 weeks ago
Apartments for sale · "armada"
End of results
4 ads are online right now.
Most asking prices were between $758/m² and $1,892/m² (13,777 ads listed on Vivadoo since January 2022).
| Governorate | Ads | Most asked between |
|---|---|---|
| Mount Lebanon | 7,951 | $852/m² – $1,667/m² |
| Beirut | 3,087 | $1,600/m² – $3,667/m² |
| North | 2,532 | $542/m² – $1,100/m² |
| South | 302 | $543/m² – $994/m² |
| Beqaa | 104 | $609/m² – $1,125/m² |
| Nabatyeh | 65 | $329/m² – $500/m² |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.
The full price guide