$98,000
2 bed2 bath98 m²
5.0(1)Listed 2 days ago
3,155 results
Showing 44 of 3,155
Show 35 more results3,155 ads are online right now.
Most asking prices were between $771/m² and $1,900/m² (13,698 ads listed on Vivadoo since January 2022).
| Governorate | Ads | Most asked between |
|---|---|---|
| Mount Lebanon | 8,142 | $865/m² – $1,700/m² |
| Beirut | 2,907 | $1,750/m² – $3,750/m² |
| North | 2,443 | $542/m² – $1,111/m² |
| South | 299 | $550/m² – $1,000/m² |
| Beqaa | 102 | $624/m² – $1,125/m² |
| Nabatyeh | 65 | $329/m² – $500/m² |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.