Nissan Rogue SL 2017 Limited
Zahleh
$13,000
SUVUsed2017180000+Automatic
AAyoub Kassouf· PrivateListed last week
8 results
End of results
8 ads are online right now.
Most asking prices were between $5,800 and $14,900 (1,284 ads listed on Vivadoo since January 2022).
| Model | Ads | Most asked between |
|---|---|---|
| Nissan Sunny | 206 | $2,600 – $7,500 |
| Nissan X-trail | 61 | $10,450 – $16,500 |
| Nissan Micra | 48 | $5,700 – $8,600 |
| Nissan Tida | 78 | $6,000 – $6,500 |
| Nissan Sentra | 244 | $6,800 – $10,500 |
| Nissan Pathfinder | 102 | $4,800 – $6,900 |
| Nissan Murano | 25 | $2,400 – $3,000 |
| Nissan Altima | 113 | $4,300 – $8,800 |
| Nissan Juke | 51 | $8,800 – $11,000 |
| Nissan Frontier | 10 | $5,200 – $10,700 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.