SUVUsed201870001 to 80000Automatic
RRanim CHARAF EDDINE· PrivateListed 9 hours ago
192 results
Showing 35 of 192
Show 35 more results192 ads are online right now.
Most asking prices were between $4,000 and $15,300 (15,567 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Jeep | 653 | $12,500 – $22,000 |
| Mercedes-Benz | 2,644 | $3,400 – $12,500 |
| Land Rover | 517 | $8,200 – $29,000 |
| Toyota | 742 | $6,600 – $19,200 |
| BMW | 2,426 | $2,800 – $6,800 |
| Honda | 1,131 | $4,100 – $13,000 |
| Nissan | 1,284 | $5,800 – $14,900 |
| GMC | 137 | $5,700 – $18,000 |
| Renault | 660 | $1,700 – $6,000 |
| Hyundai | 1,261 | $6,500 – $15,000 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.