SedanUsed1989180000+Automatic
AAli ABO ASAD· PrivateListed 2 days ago
86 results
Showing 35 of 86
Show 35 more results86 ads are online right now.
Most asking prices were between $4,200 and $15,400 (15,608 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Jeep | 653 | $11,500 – $21,900 |
| Land Rover | 523 | $7,500 – $29,500 |
| Mercedes-Benz | 2,649 | $3,500 – $12,699 |
| Toyota | 745 | $6,700 – $19,200 |
| BMW | 2,430 | $2,800 – $6,700 |
| Chevrolet | 376 | $4,000 – $12,000 |
| GMC | 137 | $5,700 – $18,000 |
| Kia | 1,283 | $8,000 – $15,800 |
| Subaru | 68 | $11,000 – $18,500 |
| Nissan | 1,289 | $5,700 – $15,000 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.