SedanUsed1989180000+Automatic
AAli ABO ASAD· PrivateListed 16 hours ago
47 results
Showing 35 of 47
Show 12 more results47 ads are online right now.
Most asking prices were between $3,950 and $15,000 (15,732 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| BMW | 2,450 | $2,850 – $6,800 |
| Honda | 1,155 | $4,300 – $13,200 |
| Mercedes-Benz | 2,674 | $3,500 – $12,500 |
| GMC | 143 | $5,300 – $17,900 |
| Nissan | 1,308 | $5,500 – $14,990 |
| Suzuki | 146 | $3,700 – $8,500 |
| Peugeot | 255 | $1,700 – $3,800 |
| Kia | 1,277 | $7,000 – $15,500 |
| Jeep | 637 | $12,500 – $21,900 |
| Toyota | 741 | $5,900 – $18,700 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.