SedanUsed2001180000+Steptronic
MMhamad MACHRIQUI· PrivateListed 13 hours ago
249 results
Showing 35 of 249
Show 35 more results249 ads are online right now.
Most asking prices were between $4,000 and $15,300 (15,567 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Mercedes-Benz | 2,644 | $3,400 – $12,500 |
| Honda | 1,131 | $4,100 – $13,000 |
| BMW | 2,426 | $2,800 – $6,800 |
| Nissan | 1,284 | $5,800 – $14,900 |
| Land Rover | 517 | $8,200 – $29,000 |
| Toyota | 742 | $6,600 – $19,200 |
| Infiniti | 250 | $3,500 – $10,800 |
| Jeep | 653 | $12,500 – $22,000 |
| Mitsubishi | 283 | $4,800 – $15,100 |
| Renault | 660 | $1,700 – $6,000 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.