SedanUsed2001180000+Steptronic
MMhamad MACHRIQUI· PrivateListed 2 days ago
139 results
Showing 35 of 139
Show 35 more results139 ads are online right now.
Most asking prices were between $3,950 and $15,000 (15,732 ads listed on Vivadoo since January 2022).
| Make | Ads | Most asked between |
|---|---|---|
| Mercedes-Benz | 2,674 | $3,500 – $12,500 |
| Honda | 1,155 | $4,300 – $13,200 |
| BMW | 2,450 | $2,850 – $6,800 |
| Nissan | 1,308 | $5,500 – $14,990 |
| Infiniti | 253 | $3,600 – $10,800 |
| Land Rover | 531 | $8,000 – $28,300 |
| Mitsubishi | 286 | $4,400 – $14,900 |
| Toyota | 741 | $5,900 – $18,700 |
| Renault | 663 | $1,850 – $5,200 |
| Kia | 1,277 | $7,000 – $15,500 |
Asking prices in US dollars of ads listed on Vivadoo, still online or since removed. The range covers the middle 60% of prices. Updated every night.